| Translated title of the contribution | Un método para la comparación de correlaciones basado en intervalos de confianza: aportes a Tejedor et al. |
|---|---|
| Original language | English |
| Pages (from-to) | 228-229 |
| Number of pages | 2 |
| Journal | Revista de Psiquiatria y Salud Mental |
| Volume | 9 |
| Issue number | 4 |
| DOIs | |
| State | Published - 1 Oct 2016 |
| Externally published | Yes |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver