| Translated title of the contribution | Comments to the article: Effects of a lipid-based nutrient supplement on hemoglobin levels and anthropometric indicators in children from five districts in Huanuco, Peru |
|---|---|
| Original language | Spanish |
| Pages (from-to) | 614-615 |
| Number of pages | 2 |
| Journal | Revista Peruana de Medicina Experimental y Salud Publica |
| Volume | 32 |
| Issue number | 3 |
| DOIs | |
| State | Published - 1 Jul 2015 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver