| Translated title of the contribution | Presupuesto participativo, ¿las regiones más vulnerables lo invierten en salud? |
|---|---|
| Original language | English |
| Pages (from-to) | 583-584 |
| Number of pages | 2 |
| Journal | Revista Peruana de Medicina Experimental y Salud Publica |
| Volume | 29 |
| Issue number | 4 |
| DOIs | |
| State | Published - 2012 |
| Externally published | Yes |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver